Please find below our scheduled podiatry fees and costs for all our services. We accept Cash, EFTPOS, AMEX, and credit card payments. We also accept private health insurance; patients should always check their policies and rebate level before attending their appointments for a more accurate figure of out of pocket expenses. We have supplied relevant item codes to each appointment; however, not all health funds are the same, and item codes may vary
Consultation | Consultation Fee | Private Health Insurance Code |
---|---|---|
Initial consultation | ||
20 minutes | $95 | 004 |
Initial fungal toenails assessment | $95 | 004 |
Initial ingrown toenail treatment without local anaesthetic | $95 | 004 |
Initial ingrown toenail treatment with local anaesthetic | $150 | 004 |
Biomechanical Assessment | ||
Visual Gait Analysis, footwear assessment, assessment for orthotic therapy | $140 | 004 and 118 |
Foot Scan for both feet | $60 | 301 (left) and 301 (right) |
Ingrown Toenail Surgery | ||
1 toe 1 side | $365 | 546 |
1 toe 2 sides | $465 | 546 |
2 toes 1 side | $725 | 546 x 2 |
2 toes 2 sides | $825 | 546 x 2 |
Keryflex | ||
1 toenail | $150 | |
2 toenails | $200 | |
Orthotics | ||
1 pair custom made orthotics | $520 | 221 x 2 and 010 |
2 pair custom made orthotics | $900 | 221 x 2 and 010 |
1 pair prefabricated orthotics | $250 | 267 |
For more information please visit our FAQ page or contact the clinic.